














Desertcart purchases this item on your behalf and handles shipping, customs, and support to Cape Verde.
✨ Glow Clean, Feel Seen: The Purifying Gel Cleanser for Millennial Skin Goals ✨
Neutrogena Skin Balancing Purifying Gel Cleanser is a dermatologist-developed, hypoallergenic gel face wash formulated with 2% Polyhydroxy Acid (PHA) to exfoliate and hydrate normal to combination skin. It effectively removes 100% of pore-clogging impurities while maintaining the skin’s natural moisture barrier. Free from parabens, sulfates, soaps, phthalates, alcohol, and dyes, it’s ideal for sensitive skin and daily use, including pre- and post-mask cleansing. Packaged in a bottle made with 30% recycled plastic, it combines effective skincare with eco-conscious design.















| ASIN | B088S15MCJ |
| Active Ingredients | Glycerin |
| Additional Features | Not-Applicable |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #190,860 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #2,095 in Facial Cleansing Washes |
| Brand | Neutrogena |
| Brand Name | Neutrogena |
| Color | Purifying Gel Cleanser |
| Customer Reviews | 4.4 out of 5 stars 1,321 Reviews |
| Global Trade Identification Number | 00070501112601 |
| Item Dimensions | 1.85 x 2 x 7.32 inches |
| Item Form | Gel |
| Item Highlight | Softening Face Wash for Normal & Combo Skin, Paraben-Free, Soap-Free, Sulfate-Free |
| Item Weight | 8.32 ounces |
| Item dimensions L x W x H | 1.85 x 2 x 7.32 inches |
| Manufacturer | Kenvue |
| Manufacturer Part Number | 1686575 |
| Material Features | Natural |
| Material Type Free | Hypoallergenic,Paraben-free,Soap-free,Sulfate-free |
| Model Name | ogena Skin Balancing Purifying Gel Cleanser with 2% Polyhydroxy Acid (PHA), Softening Face Wash for Normal & Combo Skin, Paraben-Free, Soap-Free, Sulfate-Free, 6.3 oz |
| Model Number | 1686575 |
| Net Content Volume | 6.3 fluid ounces |
| Net Content Weight | 6.3 ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Product Benefits | Smoothening |
| Recommended Uses For Product | Face |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Type | Sensitive |
| Target Use Body Part | Face |
| UPC | 070501112601 |
| Unit Count | 6.3 Fluid Ounces |
Trustpilot
5 days ago
1 week ago